<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Represent &#187; Paul Brichta</title>
	<atom:link href="http://midwestrepresent.com/tag/paul-brichta/feed/" rel="self" type="application/rss+xml" />
	<link>http://midwestrepresent.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Peter &amp; Paul Update</title>
		<link>http://midwestrepresent.com/2010/05/peter-paul-update/</link>
		<comments>http://midwestrepresent.com/2010/05/peter-paul-update/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:23:33 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brichta Brothers]]></category>
		<category><![CDATA[Paul Brichta]]></category>
		<category><![CDATA[Peter Brichta]]></category>
		<category><![CDATA[Spring Massive]]></category>

		<guid isPermaLink="false">http://midwestrepresent.com/?p=1359</guid>
		<description><![CDATA[The Brothers&#8217; Brichta just sent over these links&#8230;Talk about progression!]]></description>
			<content:encoded><![CDATA[<p>The Brothers&#8217; Brichta just sent over these links&#8230;Talk about progression!</p>
<p><a href="http://midwestrepresent.com/2010/05/peter-paul-update/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://midwestrepresent.com/2010/05/peter-paul-update/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestrepresent.com/2010/05/peter-paul-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Brichta Killing It!</title>
		<link>http://midwestrepresent.com/2009/09/paul-brichta-killing-it/</link>
		<comments>http://midwestrepresent.com/2009/09/paul-brichta-killing-it/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:08:56 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paul Brichta]]></category>
		<category><![CDATA[US Open of Snowboarding]]></category>
		<category><![CDATA[USASA Nationals]]></category>

		<guid isPermaLink="false">http://midwestrepresent.com/?p=872</guid>
		<description><![CDATA[I just got wind of this footage online.  It seems that young Mr. Brichta has been learning some new tricks in the pipe and on jumps.  This kid was a serious threat last year with a 2nd place finish at the USASA Nationals Open Halfpipe event and a cool 23rd at the US Open of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://midwestrepresent.com/2009/09/paul-brichta-killing-it/"><em>Click here to view the embedded video.</em></a></p>
<p>I just got wind of this footage online.  It seems that young <a href="http://midwestrepresent.com/team/paul/">Mr. Brichta</a> has been learning some new tricks in the pipe and on jumps.  This kid was a serious threat last year with a 2nd place finish at the USASA Nationals Open Halfpipe event and a cool <a href="http://akamai.burton.com/2008/BGOS/images/USO/PDFs/FULL_Result_Halfpipe_Men.pdf">23rd at the US Open of Snowboarding</a>.  We can&#8217;t wait to see what this year holds for you, Paul!</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestrepresent.com/2009/09/paul-brichta-killing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac Sun USASA Team Announced</title>
		<link>http://midwestrepresent.com/2009/05/pac-sun-usasa-team-announced/</link>
		<comments>http://midwestrepresent.com/2009/05/pac-sun-usasa-team-announced/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:32:22 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pac Sun USASA Team]]></category>
		<category><![CDATA[Paul Brichta]]></category>

		<guid isPermaLink="false">http://midwestrepresent.com/?p=581</guid>
		<description><![CDATA[Midwest Representer&#8217; Paul Brichta (shown above) was nominated one of the twenty members of the Pac Sun USASA Team for the 2009/2010 season.  Click here for details.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://midwestrepresent.com/wp-content/uploads/3-10-09slopestyle9big.jpg"><img class="alignnone size-medium wp-image-582" title="3-10-09slopestyle9big" src="http://midwestrepresent.com/wp-content/uploads/3-10-09slopestyle9big-618x927.jpg" alt="" width="618" height="927" /></a></p>
<p>Midwest Representer&#8217; <a href="http://midwestrepresent.com/team/paul/">Paul Brichta</a> (shown above) was nominated one of the twenty members of the Pac Sun USASA Team for the 2009/2010 season.  Click <a href="http://snowboarding.transworld.net/2009/05/26/pacsun-usasa-2009-2010-team-announced/">here</a> for details.  </p>
]]></content:encoded>
			<wfw:commentRss>http://midwestrepresent.com/2009/05/pac-sun-usasa-team-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Brichta Nationals HP Run</title>
		<link>http://midwestrepresent.com/2009/04/paul-brichta-nationals-hp-run/</link>
		<comments>http://midwestrepresent.com/2009/04/paul-brichta-nationals-hp-run/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:44:44 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paul Brichta]]></category>
		<category><![CDATA[USASA Nationals]]></category>

		<guid isPermaLink="false">http://midwestrepresent.com/?p=461</guid>
		<description><![CDATA[Here is a clip of one of Paul Brichta&#8217;s halfpipe run&#8217;s at the USASA Nationals event this year.  This run landed him a spot on the podium and $500.  We&#8217;re expecting more footy from the Brichta bro&#8217;s banger year shortly&#8230;stay tuned!]]></description>
			<content:encoded><![CDATA[<p><a href="http://midwestrepresent.com/2009/04/paul-brichta-nationals-hp-run/"><em>Click here to view the embedded video.</em></a></p>
<p>Here is a clip of one of <a href="http://midwestrepresent.com/team/paul/">Paul Brichta&#8217;s</a> halfpipe run&#8217;s at the <a href="http://www.usasa.org/">USASA Nationals</a> event this year.  This run landed him a spot on the podium and $500.  We&#8217;re expecting more footy from the Brichta bro&#8217;s banger year shortly&#8230;stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestrepresent.com/2009/04/paul-brichta-nationals-hp-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Brichta Update</title>
		<link>http://midwestrepresent.com/2009/04/paul-brichta-update/</link>
		<comments>http://midwestrepresent.com/2009/04/paul-brichta-update/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:26:56 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Paul Brichta]]></category>
		<category><![CDATA[USASA Nationals]]></category>

		<guid isPermaLink="false">http://midwestrepresent.com/?p=454</guid>
		<description><![CDATA[Paul Brichta has been making moves in the contest scene this year with another podium result at the USASA Nationals Open Series Halfpipe event hosted by Copper Mountain in Colorado.  Paul took home second place and a cool $500 for his efforts.  Check out the Transworld Snowboarding article for more info.  Way to (Midwest) Represent, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://midwestrepresent.com/team/paul/">Paul Brichta</a> has been making moves in the contest scene this year with another podium result at the USASA Nationals Open Series Halfpipe event hosted by Copper Mountain in Colorado.  Paul took home second place and a cool $500 for his efforts.  Check out the <a href="http://snowboarding.transworld.net/2009/04/09/usasa-nationals-update/">Transworld Snowboarding</a> article for more info.  Way to (Midwest) Represent, Paul!</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestrepresent.com/2009/04/paul-brichta-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live US OPEN Webcast</title>
		<link>http://midwestrepresent.com/2009/03/live-us-open-webcast/</link>
		<comments>http://midwestrepresent.com/2009/03/live-us-open-webcast/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:43:02 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Go211]]></category>
		<category><![CDATA[Paul Brichta]]></category>
		<category><![CDATA[US Open of Snowboarding]]></category>

		<guid isPermaLink="false">http://midwestrepresent.com/?p=433</guid>
		<description><![CDATA[Check out Go211 for live broadcasts of the US OPEN events today (Friday March, 20th-Sunday March, 22nd). Midwest Representer Paul Brichta will be dropping third in the Mens Halfpipe Semi-Finals which begins at 10:45am ET on Saturday.  Click HERE for the broadcast schedule and more details.   Keep killing it, Paul &#8211; we&#8217;ve got your [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.go211.com/">Go211</a> for live broadcasts of the <a href="http://www.usopen-snowboarding.com/">US OPEN</a> events today (Friday March, 20th-Sunday March, 22nd). Midwest Representer <a href="http://midwestrepresent.com/team/paul/">Paul Brichta</a> will be dropping third in the Mens Halfpipe Semi-Finals which begins at 10:45am ET on Saturday.  Click <a href="http://business.transworld.net/2009/03/20/tune-in-watch-the-burton-us-open-on-go211com/">HERE</a> for the broadcast schedule and more details.  </p>
<p>Keep killing it, Paul &#8211; we&#8217;ve got your back!</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestrepresent.com/2009/03/live-us-open-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBR</title>
		<link>http://midwestrepresent.com/2009/03/pbr/</link>
		<comments>http://midwestrepresent.com/2009/03/pbr/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:46:00 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paul Brichta]]></category>
		<category><![CDATA[US Open of Snowboarding]]></category>

		<guid isPermaLink="false">http://midwestrepresent.com/?p=421</guid>
		<description><![CDATA[To many PBR stands for Pabst Blue Ribbon, but to any self respecting Midwest Representer it means Paul Brichta Rips!   Check out the latest update on the US Open Slopestyle Pre Qualifiers.  Paul made top 40 yesterday which means he moves on to Friday&#8217;s round of competition. We&#8217;re stoked for you, Paul.  Keep it up!]]></description>
			<content:encoded><![CDATA[<p>To many PBR stands for Pabst Blue Ribbon, but to any self respecting Midwest Representer it means <strong><a href="http://midwestrepresent.com/team/paul/">P</a></strong><a href="http://midwestrepresent.com/team/paul/">aul </a><strong><a href="http://midwestrepresent.com/team/paul/">B</a></strong><a href="http://midwestrepresent.com/team/paul/">richta </a><strong><a href="http://midwestrepresent.com/team/paul/">R</a></strong><a href="http://midwestrepresent.com/team/paul/">ips</a>!  </p>
<p>Check out the latest <a href="http://business.transworld.net/2009/03/19/slopestyle-men%e2%80%99s-prequalifications-%e2%80%93-day-two-of-the-us-open/">update</a> on the US Open Slopestyle Pre Qualifiers.  Paul made top 40 yesterday which means he moves on to Friday&#8217;s round of competition.</p>
<p>We&#8217;re stoked for you, Paul.  Keep it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://midwestrepresent.com/2009/03/pbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

